Here's a list of the banks that have received funds so far:
10/28/2008 | Wells Fargo & Co. | San Francisco | Calif. | $25,000,000,000 |
10/28/2008 | JPMorgan Chase & Co. | New York | N.Y. | $25,000,000,000 |
10/28/2008 | Citigroup Inc. | New York | N.Y. | $25,000,000,000 |
10/28/2008 | Bank of America Corp. | Charlotte | N.C. | $15,000,000,000 |
10/28/2008 | Merrill Lynch & Co. Inc. | New York | N.Y. | $10,000,000,000 |
10/28/2008 | Morgan Stanley | New York | N.Y. | $10,000,000,000 |
10/28/2008 | Goldman Sachs Group Inc. | New York | N.Y. | $10,000,000,000 |
11/17/2008 | U.S. Bancorp | Minneapolis | Minn. | $6,599,000,000 |
11/17/2008 | Capital One Financial Corp. | McLean | Va. | $3,555,199,000 |
11/17/2008 | Regions Financial Corp. | Birmingham | Ala. | $3,500,000,000 |
11/17/2008 | SunTrust Banks Inc. | Atlanta | Ga. | $3,500,000,000 |
11/17/2008 | BB&T Corp. | Winston-Salem | N.C. | $3,133,640,000 |
10/28/2008 | Bank of New York Mellon Corp. | New York | N.Y. | $3,000,000,000 |
11/17/2008 | KeyCorp | Cleveland | Ohio | $2,500,000,000 |
11/17/2008 | Comerica Inc. | Dallas | Texas | $2,250,000,000 |
10/28/2008 | State Street Corp. | Boston | Mass. | $2,000,000,000 |
11/17/2008 | Marshall & Ilsley Corp. | Milwaukee | Wis. | $1,715,000,000 |
11/17/2008 | Northern Trust Corp. | Chicago | Ill. | $1,576,000,000 |
11/17/2008 | Zions Bancorporation | Salt Lake City | Utah | $1,400,000,000 |
11/17/2008 | Huntington Bancshares | Columbus | Ohio | $1,398,071,000 |
11/17/2008 | First Horizon National Corp. | Memphis | Tenn. | $866,540,000 |
11/17/2008 | TCF Financial Corp. | Wayzata | Minn. | $361,172,000 |
11/17/2008 | Valley National Bancorp | Wayne | N.J. | $300,000,000 |
11/17/2008 | UCBH Holdings Inc. | San Francisco | Calif. | $298,737,000 |
11/17/2008 | Umpqua Holdings Corp. | Portland | Ore. | $214,181,000 |
11/17/2008 | Washington Federal Inc. | Seattle | Wash. | $200,000,000 |
11/17/2008 | Provident Bancshares Corp. | Baltimore | Md. | $151,500,000 |
11/17/2008 | Bank of Commerce Holdings | Redding | Calif. | $17,000,000 |
11/17/2008 | 1st FS Corp. | Hendersonville | N.C. | $16,369,000 |
11/17/2008 | Broadway Financial Corp. | Los Angeles | Calif. | $9,000,000 |
Total: | $158,561,409,000 |
2 comments:
Thanks for posting this information. As one of the baby boomers who has grown up misusing credit, but one who can still pay the bills mostly on time, but who has been occasionally late only to be slapped with escalating interest rates, big late fees, and unfriendly, irreversible credit terms, as well as someone who has 'paid myself first' by investing my money wisely I thought for my future retirement, my kids' college, even car funds, only to lose my money to questionable stock market downturns, I have to say I'm watching this thing very carefully.
I certainly feel for those who are nearing retirement, or those there already. Losing 40-50% of one's portfolio is always horrible, but for those who rely on it for day-to-day living expenses, it could be disastrous.
Post a Comment